| February 15 |
| 0:30 | AUD | New Motor Vehicle Sales |
| 2:00 | NZD | Non Resident Bond Holdings |
| 6:00 | JPY | Machine Tool Orders |
| 6:30 | EUR | French Gross Domestic Product |
| 7:00 | EUR | German Gross Domestic Product |
| 9:00 | EUR | Italian Gross Domestic Product and |
| 9:30 | GBP | Jobless Claims Change |
| | | Average Weekly Earnings |
| | | ILO Unemployment Rate |
| | | Claimant Count Rate |
| | | Weekly Earnings exBonus |
| | EUR | Italian General Government Debt |
| 10:00 | EUR | Euro-Zone Gross Domestic Product |
| | | Euro-Zone Trade Balance |
| | CHF | ZEW Survey |
| 10:30 | GBP | Bank of England Inflation Report |
| 12:00 | USD | MBA Mortgage Applications |
| 13:30 | USD | Revisions: Consumer Price Index |
| | | Empire Manufacturing |
| 14:00 | USD | Net Long-term TIC Flows |
| | | Total Net TIC Flows |
| 14:15 | USD | Industrial Production |
| | | Capacity Utilization |
| 15:00 | USD | NAHB Housing Market Index |
| 15:30 | USD | DOE U.S. Crude Oil Inventories |
| | | DOE Cushing OK Crude Inventory |
| | | DOE U.S. Distillate Inventory |
| | | DOE U.S. Gasoline Inventories |
| 19:00 | USD | Fed Releases Minutes From Jan. 24-25 FOMC Meeting |
| 21:00 | NZD | ANZ NZ Job Ads |
| 21:30 | NZD | Business NZ Performance of Manufacturing Index |
| February 16 |
| 0:00 | NZD | ANZ Consumer Confidence Index |
| 0:00 | NZD | ANZ Consumer Confidence |
| | AUD | Consumer Inflation Expectation |
| 0:01 | GBP | Nationwide Consumer Confidence |
| 0:30 | AUD | Employment Change |
| | | Unemployment Rate |
| | | Full Time Employment Change |
| | | Part Time Employment Change |
| | | Participation Rate |
| | | RBA Foreign Exchange Transaction |
| 4:00 | JPY | Tokyo Condominium Sales |
| 7:00 | EUR | EU 25 New Car Registrations |
| 8:00 | EUR | Greek GDP |
| | | Spanish GDP |
| 9:00 | EUR | ECB Publishes Feb. Monthly Report |
| | | Italian Trade Balance Eu |
| | | Italian Trade Balance |
| 10:00 | EUR | Italian Current Account |
| 13:30 | USD | Housing Starts |
| | | Building Permits |
| | | Producer Price Index |
| | | Producer Price Index Ex Food & Energy |
| | | Initial Jobless Claims |
| | | Continuing Claims |
| | CAD | Manufacturing Shipments |
| | | International Securities Transactions |
| 15:00 | USD | Philadelphia Fed. |
| | | Mortgage Delinquencies |
| | | MBA Mortgage Foreclosures |
| 15:30 | USD | EIA Natural Gas Storage Change |
| February 17 |
| 1:35 | CNY | MNI Flash Business Sentiment Survey |
| 7:00 | EUR | German Producer Prices |
| 9:00 | EUR | Euro-Zone Current Account |
| 9:30 | GBP | Retail Sales ex Auto Fuel |
| | | Retail Sales w/Auto Fuel |
| 10:00 | EUR | Euro-Zone Construction Output |
| 12:00 | CAD | Consumer Price Index |
| | | Bank Canada Consumer Price Index Core |
| 13:30 | USD | Consumer Price Index |
| | | Consumer Price Index Ex Food & Energy |
| | | Consumer Price Index Core Index |
| | CAD | Leading Indicators |
| 15:00 | USD | Leading Indicators |
| | | American Petroleum Institute Monthly Report |
| February 18 |
| 1:30 | CNY | Leading Indicators |