| February 04 |
| 23:00 | JPY | Official Reserve Assets |
| 23:00 | GBP | Halifax House Price |
| | | Halifax Plc House Prices |
| | CNY | Leading Index |
| February 05 |
| 0:01 | GBP | Lloyds Employment Confidence |
| 23:00 | JPY | Machine Tool Orders |
| | | Tokyo Avg Office Vacancies |
| 23:30 | AUD | TD Securities Inflation |
| February 06 |
| 0:30 | AUD | Retail Sales Ex Inflation |
| 0:30 | AUD | Retail Sales |
| | | ANZ Job Advertisements |
| 8:00 | CHF | Foreign Currency Reserves |
| 9:30 | EUR | Euro-Zone Sentix Investor Confidence |
| 11:00 | EUR | German Factory Orders |
| 13:55 | USD | Fed's Bullard Speaks on Inflation Targeting in Chicago |
| 15:00 | CAD | Ivey Purchasing Managers Index |
| 17:15 | USD | Fed's Fisher Speaks on Economy in Washington |
| 21:45 | NZD | Average Hourly Earnings |
| | | Private Wages ex Overtime |
| | | Labor Cost Private Sector |
| 22:30 | AUD | AiG Performance of Construction Index |
| 23:00 | GBP | New Car Registrations |
| February 07 |
| 0:01 | GBP | BRC Sales Like-For-Like |
| 3:30 | AUD | Reserve Bank of Australia Rate Decision |
| 5:00 | JPY | Leading Index |
| | | Coincident Index |
| | AUD | Foreign Reserves |
| 7:45 | EUR | French Trade Balance |
| 11:00 | EUR | German Industrial Production and |
| | | German Industrial Production |
| 13:30 | CAD | Building Permits |
| 20:00 | USD | Consumer Credit |
| 23:00 | JPY | Eco Watchers Survey: Current |
| | | Eco Watchers Survey: Outlook |
| | EUR | German Wholesale Price Index |
| 23:30 | AUD | Westpac Consumer Confidence |
| | | Westpac Consumer Confidence Index |
| 23:50 | JPY | Trade Balance - BOP Basis |
| | | Bank Lending Banks ex-Trust |
| | | Bank Lending incl Trusts |
| | | Current Account Total |
| | | Adjusted Current Account Total |
| | | Current Account Balance |
| February 08 |
| 0:01 | JPY | Eco Watchers Survey: Outlook |
| 6:45 | CHF | Unemployment Rate |
| 7:00 | EUR | German Trade Balance |
| | | German Current Account |
| | | German Exports |
| | | German Imports |
| 7:30 | EUR | Bank of France Business Sentiment |
| 7:45 | EUR | French Central Government Balance |
| 12:00 | USD | MBA Mortgage Applications |
| 13:15 | CAD | Housing Starts |
| 15:30 | USD | DOE U.S. Crude Oil Inventories |
| | | DOE Cushing OK Crude Inventory |
| | | DOE U.S. Distillate Inventory |
| | | DOE U.S. Gasoline Inventories |
| 21:45 | NZD | Unemployment Rate |
| | | Employment Change |
| | | Participation Rate |
| 23:50 | JPY | Housing Loans |
| | | Machine Orders |
| | | Foreign Buying Japan Bonds |
| | | Foreign Buying Japan Stocks |
| | | Japan Money Stock M2+CD |
| | | Japan Money Stock M3 |
| | | Japan Buying Foreign Bonds |
| | | Japan Buying Foreign Stocks |
| February 09 |
| 1:30 | CNY | Producer Price Index |
| 1:30 | CNY | Consumer Price Index |
| 5:00 | JPY | Consumer Confidence |
| 6:45 | CHF | SECO Consumer Confidence |
| 9:30 | GBP | Industrial Production |
| | | Manufacturing Production |
| | | Visible Trade Balance |
| | | Trade Balance Non EU |
| | | Total Trade Balance |
| 12:00 | GBP | BOE Asset Purchase Target |
| | | Bank of England Rate Decision |
| 12:45 | EUR | European Central Bank Rate Decision |
| 13:30 | USD | Initial Jobless Claims |
| | | Continuing Claims |
| | CAD | New Housing Price Index |
| 15:00 | USD | Wholesale Inventories |
| | GBP | NIESR Gross Domestic Product Estimate |
| 15:30 | USD | EIA Natural Gas Storage Change |
| 21:45 | NZD | NZ Card Spending - Retail |
| | | NZ Card Spending |
| 23:00 | CNY | Trade Balance |
| | | Exports |
| | | Imports |
| 23:50 | JPY | Domestic Corporate Goods Price Index |
| February 10 |
| 0:30 | AUD | Reserve Bank Board Statement on Monetary Policy |
| 7:00 | EUR | German Consumer Price Index |
| 7:45 | EUR | French Current Account |
| | | French Manufacturing Production |
| | | French Industrial Production |
| 8:15 | CHF | CPI |
| | | Consumer Price Index |
| 9:00 | EUR | Italian Industrial Production |
| 9:30 | GBP | Producer Price Index Input |
| | | Producer Price Index Output |
| | | Producer Price Index Output Core |
| 13:30 | USD | Trade Balance |
| | CAD | International Merchandise Trade |
| 14:55 | USD | U. of Michigan Confidence |
| 19:00 | USD | Monthly Budget Statement |